Hours & Facilities
Summer 2023 UREC Facility Hours
May 14 - August 11, 2023
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 9 pm |
UREC Indoor Pool | 8 am – 2 pm, 5 pm – 8 pm |
UREC Outdoor Pool | 5:45 am – 8 pm |
The Leisure River | 11 am - 8 pm |
Adventure Center | 11 am – 8 pm |
Open Climb at the Climbing Area | 2 pm – 8 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 8 am – 2 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 9 pm |
UREC Indoor Pool | 8 am – 2 pm, 5 pm – 8 pm |
UREC Outdoor Pool | 5:45 am – 8 pm |
The Leisure River | 11 am - 8 pm |
Adventure Center | 11 am – 8 pm |
Open Climb at the Climbing Area | 2 pm – 8 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 8 am – 2 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 9 pm |
UREC Indoor Pool | 8 am – 2 pm, 5 pm – 8 pm |
UREC Outdoor Pool | 5:45 am – 8 pm |
The Leisure River | 11 am - 8 pm |
Adventure Center | 11 am – 8 pm |
Open Climb at the Climbing Area | 2 pm – 8 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 8 am – 2 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 9 pm |
UREC Indoor Pool | 8 am – 2 pm, 5 pm – 8 pm |
UREC Outdoor Pool | 5:45 am – 8 pm |
The Leisure River | 11 am - 8 pm |
Adventure Center | 11 am – 8 pm |
Open Climb at the Climbing Area | 2 pm – 8 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 8 am – 2 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 9 pm |
UREC Indoor Pool | 8 am – 2 pm, 5 pm – 8 pm |
UREC Outdoor Pool | 5:45 am – 8 pm |
The Leisure River | 11 am - 8 pm |
Adventure Center | 11 am – 8 pm |
Open Climb at the Climbing Area | 2 pm – 8 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 8 am – 2 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – 8 pm |
UREC Indoor Pool | 9 am – 7 pm |
UREC Outdoor Pool | 9 am – 7 pm |
The Leisure River | Noon - 7 pm |
Adventure Center | 9 am – 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm |
UREC Field Complex | 3 pm – 7 pm |
UREC @ Nicholson | 11 am – 2 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 5 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – 8 pm |
UREC Indoor Pool | 9 am – 7 pm |
UREC Outdoor Pool | 9 am – 7 pm |
The Leisure River | Noon - 7 pm |
Adventure Center | 9 am – 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm |
UREC Field Complex | 3 pm – 7 pm |
UREC @ Nicholson | 11 am – 2 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 5 pm |
Open Recreation Hours
May 29 - June 4, 2023
East Gym
Time | Activity | Court |
---|---|---|
7 am - 6 pm | Tiger's Den | ZWood and MAC 1/2 |
6 pm - 9 pm | Pick-up Basketball | ZWood Court |
6 pm - 9 pm | Pick-up Indoor Soccer | MAC 1 |
6 pm - 9 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
7 am - 6 pm | Tiger's Den | ZWood and MAC 1/2 |
5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
Time | Activity | Court |
---|---|---|
7 am - 6 pm | Tiger's Den | ZWood and MAC 1/2 |
5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
5:45 am - 9 pm | Pick-up Soccer | MAC 1 |
5:45 am - 9 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
7 am - 6 pm | Tiger's Den | ZWood and MAC 1/2 |
5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
5:45 am - 9 pm | Pick-up Soccer | MAC 1 |
5:45 am - 9 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
7 am - 6 pm | Tiger's Den | ZWood and MAC 1/2 |
5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
5:45 am - 9 pm | Pick-up Soccer | MAC 1 |
5:45 am - 9 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am - 8 pm | Pick-up Basketball | ZWood Court |
9 am - 9 pm | Pick-up Soccer | MAC 1 |
9 am - 8 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am - 8 pm | Pick-up Basketball | ZWood Court |
9 am - 8 pm | Pick-up Soccer | MAC 1 |
9 am - 8 pm | Pick-up Volleyball | MAC 2 |
West Gym
Time | Activity | Court |
---|---|---|
5:45 am - 9 pm | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am - 9 pm | Pick-up Badminton/Pickleball | Court 3 |
5:45 am - 9 pm | Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - 9 pm | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am - 9 pm | Pick-up Badminton/Pickleball | Court 3 |
5:45 am - 9 pm | Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - 9 pm | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am - 9 pm | Pick-up Badminton/Pickleball | Court 3 |
5:45 am - 9 pm | Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - 9 pm | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am - 9 pm | Pick-up Badminton/Pickleball | Court 3 |
5:45 am - 9 pm | Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am – 9 pm | Pick-up Basketball | Courts 1-2/4 |
5 pm - 9 pm | Pick-up Volleyball | Court 5 |
5:45 am - 9 pm | Pick-up Badminton | Court 3 |
Time | Activity | Court |
---|---|---|
9 am – 8 pm | Pick-up Basketball | Courts 1-2/4 |
9 am – 8 pm | Pick-up Badminton | Court 3 |
9 am -8 pm | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
9 am - 8 pm | Pick-up Basketball | Courts 1-2/4 |
9 am - 8 pm | Pick-up Badminton | Court 3 |
9 am - 8 pm | Pick-up Volleyball | Court 5 |
Looking for something else?