Design & Technical Electives
The BE curriculum requires nine (9) hours of engineering design electives. This is a tentative list of electives commonly offered.
Click here to see a detailed, updated list of design electives offered during the upcoming semester: Spring 2023 Design Electives
Fall
Prefix | Course Number |
Course Name |
---|---|---|
BE | 4323 | Biomechanics for Engineers |
BE | 4337 | Regenerative Medicine |
BE | 4338 | Applied Synthetic Biology |
EVEG | 3110 | Water and Wastewater Treatment |
EVEG | 4120 | Design of Solid & Hazardous Waste Management Systems |
ME | 4133 | Machine Design I: Kinematics of Machinery |
CHE | 4220 | Genetic Engineering |
Spring
Prefix | Course Number |
Course Name |
---|---|---|
BE | 4320 | Mechanics of Biological Composites |
BE | 4335 | Tissue Engineering |
BE | 4339 | Cancer Biomaterials |
CHE | 4220 | Genetic Engineering |
CHE | 4253 | Introduction to Industrial Pollution Control |
CHE | 4260 | Biochemical Engineering |
CHE | 4425 | Colloids and Interfacial Engineering |
EE | 4000 | Bioelectronics |
ENGR | 4103 | Assistive Robotics |
EVEG | 3110 | Water/Wastewater Treatment |
EVEG | 3200 | Water Resources Engineering |
IE | 4120 | Healthcare Engineering |
NFS | 4005 | Food Engineering Systems |
An elective is any college class, does not have to be taken at LSU, and the technical elective is any course that covers technical content - most commonly found in science, math, engineering, agriculture, or ocean and coastal sciences.
Common Technical Electives
The BE curriculum requires three (3) hours of a technical elective. Here is a list of some commonly taken electives:
Prefix | Course Number | Course Name |
---|---|---|
Air Force ROTC | ||
AGRO | 1001 | Plants and People |
BE | 3989 | Special Projects in Biological Engineering |
BIOL | 2153 | Principles of Genetics |
CHEM | 2262 | Organic Chemistry |
CSC | 1253 | Computer Science I with C++ |
ENVS | 1126 | Introduction to Environmental Science |
EVEG | 3200 | Water Resources Engineering |
GEOL | 1001 | General Geology: Physical |
GEOL | 1066 | Dinosaurs, Catastrophes, and Extinctions |
ISDS | 2000 | Introduction to Business Statistics |
KIN | 2500 | Human Anatomy |
KIN | 2501 | History and Philosophy of Kinesiology |
OCS | 1005 | Introduction to Oceanography |
PETE | 2031 | Reservoir Rock Properties |
PHYS | 2108 | Introductory Physics Laboratory |
PHYS | 2109 | General Physics Laboratory |
For more information about these courses, follow this link: