Statistics & Metrics
Annual Student Enrollment Data
LSU Budget & Planning 14th Day Enrollment Reports
Fall Enrollment
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
BS* | 804 | 879 | 915 | 761 | 682 | 619 | 600 | 498 |
MS | 8 | 9 | 4 | 3 | 2 | 1 | 4 | 7 |
PhD | 45 | 47 | 50 | 54 | 57 | 66 | 52 | 53 |
*BS enrollment includes UCFY
Fall 2021 Enrollment by Gender
BS (ChE) | MS (ChE) | PhD (ChE) | |
---|---|---|---|
Female | 195 | 2 | 20 |
Male | 303 | 5 | 33 |
Total | 498 | 7 | 53 |
Fall 2021 Enrollment by Race/Ethnicity
BS (ChE) | MS (ChE) | PhD (ChE) | |
---|---|---|---|
American Indian | 2 | 0 | 0 |
Asian | 43 | 1 | 1 |
Black | 46 | 0 | 3 |
Hispanic | 41 | 0 | 1 |
Multiracial | 6 | 0 | 1 |
Native Hawaiian | 0 | 0 | 0 |
Non-Resident | 15 | 0 | 37 |
White | 342 | 6 | 10 |
Not Reported | 3 | 0 | 0 |
Total | 498 | 7 | 53 |
Annual Graduation Data
LSU Budget & Planning University Graduating Class Profile Reports
Degrees Awarded
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
---|---|---|---|---|---|---|---|
BS | 77 | 103 | 129 | 112 | 139 | 127 | 130 |
MS | 6 | 5 | 8 | 2 | 3 | 1 | 5 |
PhD | 5 | 11 | 4 | 5 | 6 | 11 | 12 |
2020-21 Degrees Awarded by Gender
BS (ChE) | MS (ChE) | PhD (CHE) | |
---|---|---|---|
Female | 43 | 0 | 3 |
Male | 87 | 5 | 9 |
Total | 130 | 5 | 12 |
2020-21 Degrees Awarded by Race/Ethnicity
BS (ChE) | MS (ChE) | PhD (CHE) | |
---|---|---|---|
American Indian | 0 | 0 | 0 |
Asian | 13 | 0 | 0 |
Black | 8 | 0 | 1 |
Hispanic | 6 | 0 | 0 |
Multiracial | 3 | 0 | 0 |
Native Hawaiian | 0 | 0 | 0 |
Non-Resident | 7 | 3 | 9 |
White | 82 | 2 | 1 |
Not Reported | 0 | 0 | 1 |
Total | 130 | 5 | 12 |