Scorecard
Fraternities
Chapter | New Members | Active Members | Total Members | Members Living in Chapter House | New Member GPA | Active Member GPA | Chapter Semester GPA | Fundraising Dollars Earned | Community Service Hours | Membership Contract | University Disciplinary Status | Hazing Violations | Alcohol Violations | Sexual Misconduct Violations | Drug Violations | Endangerment | Other Violations | Accredited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | 0 | 99 | 99 | N/A | 3.106 | 3.106 | Warning 7/17/19-5/31/20; Disciplinary Probation 10/30/19-12/31/20 | 4/10/19 | Yes | |||||||||
Alpha Gamma Rho | 4 | 49 | 53 | 3.450 | 3.051 | 3.081 | Organizational Warning 4/16/20-12/31/21 | Failure to Comply; Violation of University Rule 11/21/2020 | Yes | |||||||||
Alpha Phi Alpha Fraternity, Inc. | 0 | 10 | 10 | N/A | 3.045 | 3.045 | Interim Suspension of Activities 1/15/21 | Yes | ||||||||||
Alpha Tau Omega | 7 | 76 | 83 | 2.888 | 3.347 | 3.309 | Yes | |||||||||||
Beta Theta Pi | 5 | 16 | 21 | 2.996 | 2.700 | 2.778 | Warning 12/23/20-12/31/21 | Failure to Comply Fall 2020 | Yes | |||||||||
Delta Chi | 1 | 61 | 62 | 2.680 | 2.852 | 2.848 | Deferred Suspension 10/30/18-5/31/19 Disciplinary Probation 7/1/19-12/31/19 | Yes | ||||||||||
Delta Kappa Epsilon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension/Rescission of University Registration 8/8/2019-5/31/2029 | X | X | X | X | N/A | ||
Kappa Alpha Order | 0 | 145 | 145 | N/A | 3.234 | 3.234 |
Warning 1/23/19-12/31/19 Organizational Warning 3/19/20-12/31/21 |
2/6/2021 | Failure to Comply; Violation of University Rule 2/6/2021 | Yes | ||||||||
Kappa Alpha Psi Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Recission of Registration 12/15/09-1/15/20 | N/A | ||||||
Kappa Sigma | 0 | 145 | 145 | N/A | 3.290 | 3.290 |
Deferred Suspension 2/20/20-5/31/20 Organization Deferred Suspension 1/6/2021 - 12/31/2022 Organization Disiplinary Probation 1/1/2023 - 5/15/2023 |
9/22/18, 9/29/18, 10/24/18, 4/12/19 X |
X | Failure to Comply; Coercive Behavior XX | Yes | |||||||
Lambda Chi Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension of Operations by Headquarters- 10/22/17-Summer 2020 | N/A | ||||||
Omega Psi Phi Fraternity, Inc. | 14 | 0 | 14 | 2.762 | N/A | 2.762 | Rescission of Registration 6/17/16-5/31/19 | N/A | ||||||||||
Phi Beta Sigma Fraternity, Inc. | 2 | 16 | 18 | 3.256 | 3.116 | 3.132 | Yes | |||||||||||
Phi Delta Theta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 3/16/18-12/31/32 | N/A | ||||||
Phi Gamma Delta | 0 | 125 | 125 | N/A | 3.283 | 3.283 |
Deferred Suspension 12/23/20-5/31/21 Disciplinary Probation 6/1/21-12/31/21 |
Yes | ||||||||||
Phi Iota Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Phi Kappa Psi | 51 | 62 | 113 | 3.035 | 3.127 | 3.085 |
Headquarters Suspension of Operations 10/19/20 Organization Suspension/Rescission of Registration 6/10/2021--5/31/2025 |
X | X | X | Failure to Comply; Coersive Behavior -- XX | Yes | ||||||
Pi Kappa Alpha | 9 | 115 | 124 | 3.259 | 3.244 | 3.245 | Disciplinary Probation 11/27/18-12/31/19 | Yes | ||||||||||
Pi Kappa Phi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension/Rescission of University Registration 5/17/19-5/31/23 | N/A | ||||||
Sigma Alpha Epsilon | 0 | 80 | 80 | N/A | 3.086 | 3.086 |
Warning 12/4/19-12/31/20 Disciplinary Probation 2/12/21-12/31/21 |
9/27/19 |
Violation of University Rule 9/27/19 Failure to Comply; Violation of University Rule 10/20/2020 |
Yes | ||||||||
Sigma Chi | 10 | 60 | 70 | 3.289 | 3.257 | 3.261 | Warning 5/21/21 - 12/31/21 | Failure to Comply; Fall 2020/Spring 2021 | N/A | |||||||||
Sigma Nu | 0 | 135 | 135 | N/A | 3.349 | 3.349 |
Warning 4/15/20-5/31/21 Disciplinary Probation 11/9/20-5/31/21 Disciplinary Probation 4/15/21-12/31/21 |
8/20/2020 |
Coercive Behavior, Fall 2019 Failure to Comply; Violation of University Rule 11/20/2020 |
Yes | ||||||||
Sigma Phi Epsilon | 4 | 126 | 130 | 3.440 | 3.473 | 3.472 | Yes | |||||||||||
Tau Kappa Epsilon | 0 | 134 | 134 | N/A | 3.179 | 3.179 |
Deferred Suspension 4/6/21-12/31/21 Warning 12/18/18-12/31/19 Deferred Suspension 6/11/20-12/31/20 Disciplinary Probation 1/1/21-5/31/21 |
10/16/2020 |
Failure to Comply; Violation of University Rule 10/16/2020 Coercive Behavior, Complicity, Failure to Comply, Fall 2019 |
Yes | ||||||||
Theta Chi | 4 | 34 | 38 | 2.988 | 2.908 | 2.915 | Yes | |||||||||||
Theta Xi | 0 | 115 | 115 | N/A | 3.182 | 3.182 |
Letter of Reprimand 4/10/18-5/31/19 Disciplinary Probation 3/20/19-12/31/19 Organizational Warning 3/4/21-12/31/21 |
11/7/2020 | Failure to Comply; Violation of University Rule 11/7/2020 | Yes |
Chapter | New Members | Active Members | Total Members | Members Living in Chapter House | New Member GPA | Active Member GPA | Chapter Semester GPA | Fundraising Dollars Earned | Community Service Hours | Membership Contract | University Disciplinary Status | Hazing Violations |
Alcohol Violations |
Sexual Misconduct Violations | Drug Violations | Endangerment | Other Violations | Accredited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | 36 | 77 | 113 | 22 | 2.989 | 3.077 | 3.046 | N/A | N/A | X | Warning 7/17/19-5/31/20; Disciplinary Probation 10/30/19-12/31/20 | 4/10/19 | Failure to Comply; Violation of University Rule 9/3/19 | Yes | ||||
Alpha Gamma Rho | 0 | 49 | 49 | N/A | 3.068 | 3.068 | N/A | N/A | X | Yes | ||||||||
Alpha Phi Alpha Fraternity, Inc. | 0 | 10 | 10 | N/A | N/A | 3.023 | 3.023 | N/A | X | Yes | ||||||||
Alpha Tau Omega | 41 | 49 | 90 | N/A | 3.389 | 3.482 | 3.440 | N/A | X | Yes | ||||||||
Beta Theta Pi | 7 | 9 | 16 | N/A | 2.564 | 2.998 | 2.787 | N/A |
Warning 12/23/20-12/31/21 |
Failure to Comply Fall 2020 | Conditional Status | |||||||
Delta Chi | 24 | 49 | 73 | 15 | 2.815 | 2.910 | 2.879 | N/A | X | Deferred Suspension 10/30/18-5/31/2019Disciplinary Probation 7/1/19-12/31/19 | Yes | |||||||
Delta Kappa Epsilon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension/Rescission of University Registration8/8/2019-5/31/2029 | X | X | X | X | N/A | ||
Kappa Alpha Order | 45 | 105 | 150 | 0 | 2.977 | 3.322 | 3.219 | N/A | X | Warning 1/23/19-12/31/19 | Yes | |||||||
Kappa Alpha Psi Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 12/15/09-1/15/20 | N/A | ||||||
Kappa Sigma | 72 | 131 | 207 | 18 | 3.099 | 3.231 | 3.185 | N/A | X |
Deferred Suspension 2/20/20-5/31/20 Disciplinary Probation 6/1/20-12/31/20 Disciplinary Probation 7/9/19-5/31/20 |
9/22/18, 9/29/18, 10/24/18, 4/12/19 | Yes | ||||||
Lambda Chi Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension of Operations by Headquarters-10/22/17-Summer 2020 | N/A | ||||||
Omega Psi Phi Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 6/17/16-5/31/19 | N/A | ||||||
Phi Beta Sigma Fraternity, Inc. | 8 | 9 | 17 | N/A | 2.680 | 3.168 | 2.946 | N/A | X | Yes | ||||||||
Phi Delta Theta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 3/16/18-12/31/32 | N/A | ||||||
Phi Gamma Delta | 53 | 79 | 132 | 35 | 3.274 | 3.238 | 3.252 | N/A | X |
Deferred Suspension 12/23/20-5/31/21 Disciplinary Probation 6/1/21-12/31/21 |
Yes | |||||||
Phi Iota Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Phi Kappa Psi | 56 | 65 | 121 | 11 | 2.859 | 3.224 | 3.061 | N/A | X |
Headquarters of Suspension of Operations-10-19-20 University Interim Suspension of Activities 10-20-20 |
Yes | |||||||
Pi Kappa Alpha | 35 | 77 | 112 | 13 | 3.305 | 3.191 | 3.225 | N/A | X | Disciplinary Probation 11/27/18-12/31/19 | Yes | |||||||
Pi Kappa Phi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension/Rescission of University Registration 5/17/2019-5/31/2023 | N/A | ||||||
Sigma Alpha Epsilon | 27 | 60 | 87 | 6 | 3.030 | 3.002 | 3.010 | N/A | X | Warning 12/4/19-12/31/20 | 9/27/19 | Violation of University Rule 9/27/19 | Yes | |||||
Sigma Alpha Mu | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Conditional Status | |||||||
Sigma Chi | 23 | 44 | 67 | 15 | 3.226 | 3.208 | 3.214 | N/A | X | N/A | ||||||||
Sigma Nu | 42 | 99 | 141 | 1 | 3.367 | 3.306 | 3.325 | N/A | X |
Warning 4/15/20-5/31/21 Disciplinary Probation 11/9/20-5/31/21 |
8/20/2020 | Coercive Behavior, Fall 2019 | Yes | |||||
Sigma Phi Epsilon | 50 | 85 | 135 | 28 | 3.500 | 3.501 | 3.500 | N/A | X | Yes | ||||||||
Tau Kappa Epsilon | 47 | 97 | 144 | 3 | 3.088 | 3.244 | 3.194 | N/A | X |
Warning 12/18/18-12/31/19 Deferred Suspension 6/11/20-12/31/20 Disciplinary Probation 1/1/21-5/31/21 |
Coercive Behavior, Complicity, Failure to Comply, Fall 2019 | Yes | ||||||
Theta Chi | 15 | 41 | N/A | 3.098 | 2.855 | 2.944 | N/A | X | Yes | |||||||||
Theta Xi | 38 | 108 | 146 | 52 | 3.059 | 3.212 | 3.173 | N/A | X | Letter Of Reprimand 4/10/18-5/31/19; Disciplinary Probation 3/20/19-12/31/2019 | Yes |
Chapter | New Members | Active Members | Total Members | Members Living in Chapter House | New Member GPA | Active Member GPA | Chapter Semester GPA | Fundraising Dollars Earned | Community Service Hours Earned | Membership Contract | University Disciplinary Status | Hazing Violations | Alcohol Violations | Sexual Misconduct Violations | Drug Violations | Endangerment | Other Violations | Accredited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | 0 | 87 | 87 | 8 | N/A | 3.46 | 3.46 | X | Warning 7/17/19-5/31/20; Disciplinary Probation 10/30/19-12/31/20 | 4/10/19 | Failure to Comply; Violation of University Rule 9/3/19 | Yes | ||||||
Alpha Gamma Rho | 0 | 63 | 63 | 22 | N/A | 3.410 | 3.410 | X | Yes | |||||||||
Alpha Phi Alpha Fraternity, Inc. | 0 | 13 | 13 | 0 | N/A | 3.342 | 3.342 | X | Yes | |||||||||
Alpha Tau Omega | 0 | 74 | 74 | N/A | 3.930 | 3.729 | 3.742 | X | Yes | |||||||||
Beta Theta Pi | 4 | 8 | 12 | N/A | 3.277 | 3.351 | 3.329 | Conditional Status | ||||||||||
Delta Chi | 3 | 63 | 66 | 8 | 3.790 | 3.518 | 3.531 | X | Deferred Suspension 10/30/18-5/31/2019
Disciplinary Probation 7/1/19-12/31/19 |
Yes | ||||||||
Delta Kappa Epsilon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension/Rescission of University Registration
8/8/2019-5/31/2029 |
X | X | X | X | N/A | ||
Kappa Alpha Order | 0 | 136 | 136 | 3 | N/A | 3.527 | 3.527 | X | Warning 1/23/19-12/31/19 | Yes | ||||||||
Kappa Alpha Psi, Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 12/15/09-1/15/20 | N/A | ||||||
Kappa Sigma | 0 | 150 | 150 | 38 | N/A | 3.529 | 3.529 | X |
Deferred Suspension 2/20/20-5/31/20 Disciplinary Probation 6/1/20-12/31/20 Disciplinary Probation 7/9/19-5/31/20 |
9/22/18, 9/29/18, 10/24/18, 4/12/19 |
Theft Failure to comply 11/2/19 |
Yes | ||||||
Lambda Chi Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A
|
N/A | Suspension of Operations by Headquarters-10/22/17-Summer 2020 | N/A | |||||||
Omega Psi Phi Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 6/17/16-5/31/19 | N/A | |||||||
Phi Beta Sigma Fraternity, Inc. | 5 | 5 | 10 | N/A | 3.455 | 3.151 | 3.296 | X | Yes | |||||||||
Phi Delta Theta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 3/16/18-12/31/32 | N/A | ||||||
Phi Gamma Delta | 0 | 108 | 108 | 21 | N/A | 3.495 | 3.495 | X | Yes | |||||||||
Phi Iota Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Phi Kappa Psi | 0 | 90 | 90 | 22 | N/A | 3.414 | 3.414 | X | Yes | |||||||||
Pi Kappa Alpha | 6 | 94 | 100 | 13 | 3.522 | 3.580 | 3.577 | X | Disciplinary Probation 11/27/18-12/31/19 | Yes | ||||||||
Pi Kappa Phi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension/Rescission of University Registration 5/17/2019-5/31/2023 | N/A | ||||||
Sigma Alpha Epsilon | 0 | 85 | 85 | 2 | N/A | 3.375 | 3.375 | X | Warning 12/4/19-12/31/20 | 9/27/19 | Violation of University Rule 9/27/19 | Yes | ||||||
Sigma Alpha Mu | 0 | 14 | 14 | N/A | N/A | 3.067 | 3.067 | X | Conditional Status | |||||||||
Sigma Chi | 12 | 37 | 49 | 12 | 3.391 | 3.666 | 3.604 | X | N/A | |||||||||
Sigma Nu | 0 | 125 | 125 | 18 | N/A | 3.607 | 3.607 | X | Warning
4/15/20-5/31/21 |
Coercive Behavior, Fall 2019 | Yes | |||||||
Sigma Phi Epsilon | 5 | 110 | 115 | 28 | 3.698 | 3.734 | 3.732 | X | Yes | |||||||||
Tau Kappa Epsilon | 0 | 128 | 128 | 8 | N/A | 3.531 | 3.531 | X |
Warning 12/18/18-12/31/19 Deferred Suspension 6/11/20-12/31/20 Disciplinary Probation 1/1/21-5/31/21 |
Coercive Behavior, Complicity, Failure to Comply, Fall 2019 | Yes | |||||||
Theta Chi | 7 | 24 | 31 | N/A | 2,.917 | 3.067 | 3.042 | X | Yes | |||||||||
Theta Xi | 0 | 126 | 126 |
3 |
N/A | 3.534 | 3.534 | X | Letter Of Reprimand 4/10/18-5/31/19; Disciplinary Probation 3/20/19-12/31/2019 | Yes |
Chapter | New Members | Active Members | Total Members | Members Living in Chapter House | New Member GPA | Active Member GPA | Chapter Semester GPA | Fundraising Dollars Earned |
Community Service Hours Earned |
Membership Contract | University Disciplinary Status | Hazing Violations | Alcohol Violations | Sexual Misconduct Violations | Drug Violations | Endangerment | Other Violations | Accredited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | 41 | 52 | 93 | 8 | 2.783 | 2.849 | 2.822 | 84 | X | Warning 7/17/19-5/31/20; Disciplinary Probation 10/30/19-12/31/20 | 4/10/19 | Failure to Comply; Violation of University Rule 9/3/19 | Yes | |||||
23 | 50 | 73 | 22 | 2.693 | 2.925 | 2.852 | 373.5 | X | Yes | |||||||||
Alpha Phi Alpha Fraternity, Inc. | 7 | 4 | 11 | 0 | 2.369 | 2.800 | 2.550 | 77 | X | Yes | ||||||||
Alpha Tau Omega | 19 | 55 | 74 | N/A | 3.311 | 3.377 | 3.360 | 859.5 | X | Yes | ||||||||
Beta Theta Pi | 4 | 11 | 15 | N/A | 2.391 | 2.701 | 2.636 | 203 | X | Conditional Status | ||||||||
Delta Chi | 24 | 50 | 74 | 8 | 2.600 | 2.841 | 2.766 | 371.75 | X |
Deferred Suspension 10/30/18-5/31/2019 Disciplinary Probation 7/1/19-12/31/19 |
Yes | |||||||
Delta Kappa Epsilon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Suspension/Rescission of University Registration 8/8/2019-5/31/2029 |
X | X | X | X | N/A | ||
Kappa Alpha Order | 60 | 84 | 144 | 3 | 2.948 | 3.134 | 3.058 | 613 | X | Warning 1/23/19-12/31/19 | Yes | |||||||
Kappa Alpha Psi Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 12/15/09-1/15/20 | N/A | ||||||
Kappa Sigma | 52 | 126 | 178 | 38 | 2.867 | 2.966 | 2.937 | X | Disciplinary Probation 7/9/19-5/31/20 | 9/22/18, 9/29/18, 10/24/18, 4/12/19 | Theft | Yes | ||||||
Lambda Chi Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension of Operations by Headquarters-10/22/17-Summer 2020 | N/A | ||||||
Omega Psi Phi Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 6/17/16-5/31/19 | N/A | ||||||
Phi Beta Sigma Fraternity, Inc. | 0 | 6 | 6 | N/A | N/A | 3.121 | 3.121 | 71.5 | X | Yes | ||||||||
Phi Delta Theta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 3/16/18-12/31/32 | N/A | ||||||
Phi Gamma Delta | 38 | 79 | 117 | 21 | 3.084 | 2.867 | 2.938 | 751 | X | Yes | ||||||||
Phi Iota Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Phi Kappa Psi | 40 | 86 | 126 | 22 | 2.906 | 3.145 | 3.069 | 504 | X | Yes | ||||||||
Pi Kappa Alpha | 31 | 66 | 97 | 13 | 3.030 | 3.167 | 3.122 | 886.5 | X | Disciplinary Probation 11/27/18-12/31/19 | Yes | |||||||
Pi Kappa Phi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension/Rescission of University Registration 5/17/2019-5/31/2023 | N/A | |||||||
Sigma Alpha Epsilon | 35 | 56 | 91 | 2 | 2.736 | 3.017 | 2.913 | 624 | X | Warning 12/4/19-12/31/20 | 9/27/19 | Violation of University Rule 9/27/19 | Yes | |||||
Sigma Alpha Mu | 5 | 12 | 17 | 2.205 | 2.642 | 2.512 | 72 | X | Conditional Status | |||||||||
Sigma Chi |
17 |
23 | 40 | 12 | 2.652 | 3.134 | 2.924 | X | N/A | |||||||||
Sigma Nu | 38 | 85 | 123 | 18 | 3.017 | 3.325 | 3.233 | 504 | X | Yes | ||||||||
Sigma Phi Epsilon | 44 | 68 | 112 | 28 | 3.341 | 3.425 | 3.427 | 1,207 | X | Yes | ||||||||
Tau Kappa Epsilon | 31 | 102 | 133 | 8 | 2.511 | 3.178 | 3.024 | 788 | X | Warning 12/18/18-12/31/19 | Yes | |||||||
Theta Chi | 5 | 23 | 28 | N/A | 1.543 | 2.633 | 2.477 | 124 | X | Yes | ||||||||
Theta Xi | 40 | 98 | 138 | 3 | 2.689 | 2.980 | 2.894 | 585 | X | Letter Of Reprimand 4/10/18-5/31/19;
Disciplinary Probation 3/20/19-12/31/2019 |
Yes |
Chapter | New Members | Active Members | Total Members | Members Living in Chapter House | New Member GPA | Active Member GPA | Chapter Semester GPA | Fundraising Dollars Earned | Community Service Hours Earned | Membership Contract | University Disciplinary Status | Hazing Violations | Alcohol Violations | Sexual Misconduct Violations | Drug Violations | Endangerment | Other Violations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | 7 | 55 | 55 | 0 | 2.894 | 2.851 | 2.851 | 356 | X | N/A | ||||||||
Alpha Gamma Rho | 0 | 80 | 80 | 33 | N/A | 2.899 | 2.899 | 374.5 | X | Gold | ||||||||
Alpha Phi Alpha Fraternity, Inc. | 0 | 9 | 9 | 2 | N/A | 2.688 | 2.688 | 99.5 | X | Gold | ||||||||
Alpha Tau Omega | 9 | 66 | 75 | N/A | 3.633 | 3.279 | 3.326 | 1602 | X | N/A | ||||||||
Beta Theta Pi | 0 | 15 | 15 | N/A | N/A | 3.047 | 3.047 | 107.5 | X | Below Min. Standards | ||||||||
Delta Chi | 3 | 56 | 59 | 12 | 2.513 | 2.928 | 2.905 | $1,206 | 501 | X | Deferred Suspension-10/30/18-5/31/2019 Disciplinary Probation-7/1/19-12/31/19 |
3/28/17 | Aug. 2018 | Silver | ||||
Delta Kappa Epsilon | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A |
Interim Suspension of Activities 1/16/19 Pending Outcome |
Below Min. Standards | |||||||
Kappa Alpha Order | 0 | 114 | 114 | 5 | N/A | 3.049 | 3.049 | 460 | X | Warning-1/23/19-12/31/19 |
9/29/18 |
Silver | ||||||
Kappa Alpha Psi Fraternity, Inc. | N/A | n/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 12/15/09-1/15/20 | 10/5/09 | 10/5/09 | N/A | |||||
Kappa Sigma | 0 | 168 | 168 | 47 | N/A | 2.914 | 2.914 | 751.3 | X | Disciplinary Probation-7/9/19-5/31/20 | 9/22/18, 9/29/18, 10/24/18, 4/12/19 | Theft | Silver | |||||
Lambda Chi Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Suspension of Operations by Headquarters-10/22/17-Summer 2020 |
3/13/16-3/15/16 | 3/13/16-3/15/16 | N/A | |||||
Omega Psi Phi Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 6/17/16-5/31/19 | Spring '16 | Spring '16 | Spring '16 | N/A | ||||
Phi Beta Sigma Fraternity, Inc. | 6 | 6 | 12 | N/A | 2.333 | 1.769 | 2.092 | 174.15 | X | Silver | ||||||||
Phi Delta Theta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 3/16/18-12/31/32 | 9/14/17 | 9/14/17 | 9/14/17 | N/A | ||||
Phi Gamma Delta | 6 | 96 | 102 | 11 | 2.782 | 2.869 | 2.864 | 566 | X | Silver | ||||||||
Phi Iota Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Below Min. Standards | ||||||||
Phi Kappa Psi | 0 | 122 | 122 | 34 | N/A | 3.118 | 3.118 | 473 | X | Gold | ||||||||
Pi Kappa Alpha | 1 | 102 | 102 | 23 | 2.553 | 2.939 | 2.939 | 425 | X |
Disciplinary Probation 11/27/18-12/31/19 |
10/27/17 | 8/31/18 | Gold | |||||
Pi Kappa Phi | 43 | 124 | 124 | 27 | 2.657 | 3.079 | 2.931 | N/A | X | Suspension/Rescission of University Registration 5/17/2019-5/31/2023 |
X |
X | X | X | Silver | |||
Sigma Alpha Epsilon | 0 | 72 | 72 | 113 | N/A | 2.839 | 2.839 | 449 | X | Silver | ||||||||
Sigma Alpha Mu | 2 | 13 | 5 | 7 | 2.733 | 2.476 | 2.514 | N/A | No Contract | Silver | ||||||||
Sigma Chi | 26 | 2 | 28 | 2 | 3.076 | N/A | 3.076 | 145 | X | N/A | ||||||||
Sigma Nu | 0 | 118 | 118 | 20 | N/A | 3.230 | 3.230 | 460.5 | X | Silver | ||||||||
Sigma Phi Epsilon | 0 | 103 | 103 | 28 | 3.980 | 3.318 | 3.321 | 998 | X | Outstanding Order of Omega | ||||||||
Tau Kappa Epsilon | 0 | 135 | 135 | 6 | N/A | 3.060 | 3.060 | 627 | X | Warning 12/18/18-12/31/19 | 11/3/18 | Silver | ||||||
Theta Chi | 0 | 25 | 25 | N/A | N/A | 2.901 | 2.901 | 156 | X | Silver | ||||||||
Theta Xi | 0 | 143 | 143 | 7 | N/A | 2.893 | 2.893 | 587.5 | X |
Disciplinary Probation 3/20/19-12/31/2019 |
10/2 w/Violating a Rule of the University, 11/9/18 |
Silver |
Chapter | New Members | Active Members | Total Members | Members Living in Chapter House | New Member GPA | Active Member GPA | Chapter Semester GPA | Fundraising Dollars Earned | Community Service Hours Earned | Membership Contract | University Disciplinary Status | Hazing Violations | Alcohol Violations | Sexual Misconduct Violations | Drug Violations | Endangerment | Other Violations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | 43 | 0 | 43 | 0 | 2.991 | N/A | 2.991 | NR | X | Fall '14 | N/A | |||||||
Alpha Gamma Rho | 29 | 74 | 103 | 33 | 2.520 | 2.782 | 2.703 | $1,945 | NR | X | Probation 12/21/17-12/31/18 | 8/21/17; 11/5/17-11/7/17 | 8/21/17; Fall '17 | 8/21/17 | 8/21/17 | Gold | ||
Alpha Phi Alpha Fraternity, Inc. | 0 | 5 | 5 | 2 | 2.26 | 2.198 | 2.240 | $1,000 | 8 | X | Gold | |||||||
Alpha Tau Omega | 16 | 60 | 76 | N/A | 2.905 | 3.234 | 3.135 |
$7,344 |
NR | X | N/A | |||||||
Beta Theta Pi | 15 | 11 | 26 | N/A | 2.377 | 3.172 | 2.871 | $50 | NR | X | Below Min. Standards | |||||||
Delta Chi | 27 | 82 | 109 | 12 | 2.722 | 2.982 | 2.923 | NR | X | Deferred Suspension-10/30/18-5/31/2019 Disciplinary Probation-7/1/19-12/31/19 |
3/28/17 | August, 2018 | Silver | |||||
Delta Kappa Epsilon | 13 | 25 | 38 | 6 | 2.47 | 2.707 | 2.624 | NR | X | Letter of Reprimand 11/22/17-12/31/18 | 8/17/17 | 8/17/17 | Below Min. Standards | |||||
Kappa Alpha Order | 31 | 88 | 119 | 5 | 3.036 | 3.000 | 3.009 | $8,135 | NR | X | Warning Effective 1/23/19-12/31/19 | 8/16/18 | Silver | |||||
Kappa Alpha Psi Fraternity Inc. | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 12/15/09-1/15/20 | 10/5/09 | 10/5/09 | N/A | |||||||||
Kappa Sigma | 58 | 127 | 185 | 47 | 2.868 | 2.991 | 2.954 | $25,200 | 716 | X | Silver | |||||||
Lambda Chi Alpha | N/A | N/A | N/A | N/A | N/A | Suspension of Operations by Headquarters-10/7/17-Summer 2020 | 3/13/16-3/15/16 | 3/13/16-3/15/16 | N/A | |||||||||
Omega Psi Phi Fraternity, Inc. | N/A | N/A | N/A | N/A | N/A | Rescission of Registration 6/17/16-5/31/19 | Spring '16 | Spring '16 | Spring '16 | N/A | ||||||||
Phi Beta Sigma | 0 | 7 | 7 | N/A | 3.017 | 2.553 | 2.692 | $1,590 | NR | X | Silver | |||||||
