Louisiana State University
Quick Facts: Fall 2002

Enrollment by College/School
Fall 2002
       
  Undergraduate Grad/Professional Total
Agriculture 1,494 465 1,959
Art & Design 1,023 126 1,149
Arts & Sciences 3,709 720 4,429
Basic Sciences 1,671 477 2,148
Business Administration 1,962 593 2,555
Coast & the Environment 0 91 91
Education 1,591 511 2,102
Engineering 2,132 512 2,644
Library & Info. Science 0 172 172
Mass Communication 581 55 636
Music & Dramatic Arts 306 194 500
Non Degree 0 389 389
Social Work 0 208 208
U.C.-Ctr. for Adv/Couns. 4,249 0 4,249
U.C.-Ctr. for Freshman Yr. 7,678 0 7,678
U.C.-Evening School 276 0 276
Veterinary Medicine 0 397 397
Total 26,672 4,910 31,582

 

Enrollment by Time, Gender, and Racial/Ethnic Category
Fall 2002

       
  Undergraduate Grad/Professional Total
Full-Time 23,958 3,238 27,196
Part-Time 2,714 1,672 4,386
Total 26,672 4,910 31,582
       
Male 12,507 2,319 14,826
Female 14,165 2,591 16,756
Total 26,672 4,910 31,582
       
American Indian 95 20 115
Asian/Pacific Islander 871 62 933
Black (non-Hispanic) 2,601 434 3,035
Hispanic 641 87 728
Nonresident Alien 636 1,128 1,764
Unknown 594 163 757
White (non-Hispanic) 21,234 3,016 24,250
Total 26,672 4,910 31,582
©